Television's Greatest Bass Volume 2 / BASS TUBE
|

|
| 1. | ER |
| 2. | The Simpsons: Homer's Nightmare |
| 3. | Peter's Gunn |
| 4. | Do the Seinfeld |
| 5. | Melrose Place |
| 6. | 60 Minutes of Mayhem |
| 7. | Woofers in Jeopardy |
| 8. | X-Files |
| 9. | Baywatch: Hasselhoff's Revenge |
| 10. | The Flintstones Stone-age Bass |
| 11. | Tales from the Crypt |
| 12. | Addams Family Bass |
| 13. | Biverly Hills 80808 |
| 14. | Law and Disorder |
| 15. | Star Trek Voyager: 808's in Space |
| 16. | "100 Channels and Nothin' On" (Medley) |
|
| Produced, Arranged and Mixed by |
| JAN MIKUL and J. MICHAELS
|
(c)1998 Pandisc Music Corp. : PD8917-2
|